Product Details:
Mounting Type | Flange |
Voltage | 415 V |
Phase | Three Phase |
No of Poles | 4 |
Speed | 1440 RPM |
Usage/Application | Industrial |
Brand | Ganesh Enterprise |
Warranty | 1 Year |
Material | Cast Iron |
Product Details:
Power | <10 KW |
Speed | 1440/2880 rpm |
Mounting Type | Flange Mount |
No of Phase | Three Phase |
Frequency | 50 Hz |
Brand | Galaxy |
Insulation Class | F |
Motor Horsepower | 5 HP |
Product Details:
Brand | Ganesh Enterprise |
Usage/Application | Industrial |
Mounting | Flange |
Frame Size | 132 |
Speed | 1440 RPM |
No of Phase | Three Phase |
Insulation Class | F Class |
Cooling Method | TEFC |
Motor Horsepower | 10 HP |
Product Details:
Ambient Temperature | 50 |
Mounting Type | FLANGE |
Voltage | 415 |
Phase | THREE PHASE |
Power | <10 KW |
Speed | >14000 RPM |
No Of Poles | 4 |
Frame Size | 80 |
Shape | VERTICAL |
Insulation Class | F |
Color | WATER GRAY |
Frequency | 50 |
Usage/Application | AS PER APPLICATION |
Mounting | FLANGE |
Additional Information:
Product Details:
Speed | 1440 RPM |
Rated Power | <10 KW |
Motor Voltage | 415 V |
Mounting Type | Flange Mount |
Usage/Application | Industrial |
Phase | Three Phase |
Warranty | 1 Year |
Product Details:
Usage/Application | Industrial |
No of Phase | Three Phase |
Ambient Temperature | 50 |
Voltage | 440 |
Phase | 3 PHASE |
Power | 0.5 HP |
Speed | 2000-6000 RPM |
Mounting | Flange |
Additional Information: